1Bedrooms, 1Bathroom and 1 assigned parking stall, home with lots of upgrades; granite counter tops, maple cabinets, ceramic flooring throughout house, stainless steel appliances,. Approx. 700 interior square feet. No pet and No smoke. (water and electricity are included) Beautiful mountain and ocean view.
| MLS # | 202615522 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2015 |
| Days On Site | 52 |
| Listing Provided By | Clifford Woo Realty LLC | Clifford SL Woo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Property View | Garden, Mountains, Ocean |
| Community Features | Laundry Facilities |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | AIEA HEIGHTS |
| Listing VS Median (in AIEA HEIGHTS) | |
Price: $2,000 low | high Med: $915,000 sqft: 700 low | high Med: 1,080 $ / sqft: $3 low | high Med: $847 On site: 52 low | high Med: 52 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | AIEA HEIGHTS |
| Listing VS Median (in AIEA HEIGHTS) | |
Price: $2,000 low | high Med: $915,000 sqft: 700 low | high Med: 1,080 $ / sqft: $3 low | high Med: $847 On site: 52 low | high Med: 52 | |