Preferred hi-floor East facing residence in the building w/the best coastline, ocean & city views! Large unique operable floor-to-ceiling living room window opens to these stunning views as well at the cooling tradewinds; however, quiet central AC when desired. Designer Studio Becker kitchens & baths w/quartzite counter & vanity tops, quality all stainless Bosch appliances and more. Eat-in kitchen counter w/seating for up to 4 and an adjacent dining area for up to 3 more! Beautiful engineered wood-flooring in the living room, kitchen & hallways. 2-separate parking stalls w/2, YES 2, external Storage Units, w/1 immediately adjacent to one of them for easy loading and unloading. In Immaculate "Move-In" condition! Amenities include separate heated lap & wading pools, whirlpool, sauna & steam rooms, BBQ cabanas, party/media rooms and quest suites. As an added bonus, residents have private access to the largest Whole Foods in Hawaii, like your own private grocery store "on steroids" Ae'o is ideally located a short stroll to Victoria Ward Park, Ward Theaters, South Shore Market and an abundance of additional restaurants, shops, health-related businesses & more, WOW!!
| MLS # | 202618172 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ae'o |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 33 |
| Listing Provided By | Hawaii Living LLC | Tracy Yamato |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 983 |
| Pool | Yes |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Coastline, City, Mountains, Ocean, S |
| Construction Materials | Masonry, Concrete, Steel Frame, Stucco |
|---|
| Inclusions | AC Central, Blinds, Cable TV, Chandelier, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Deck Porch, Dog Park, Fitness, Playground, Patio, Pool, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Security Guard |
| Property | 9960 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,360,000 low | high Med: $950,000 sqft: 983 low | high Med: 1,206 $ / sqft: $1,384 low | high Med: $788 On site: 33 low | high Med: 36 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,360,000 low | high Med: $950,000 sqft: 983 low | high Med: 1,206 $ / sqft: $1,384 low | high Med: $788 On site: 33 low | high Med: 36 | |