Such a spacious home that sits on top of Pacific Palisades. Gas station and convenience store right in the neighborhood. There's a great room to have your parties with ample room to do a karaoke get together, There's also a huge workshop in the basement to do your handy work, craft work or even to use it for all your additional storage.
| MLS # | 202527902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 241 |
| Listing Provided By | Coldwell Banker Island Prop | Joanne A Matsuoka |
| Buyer Agent Compensation | 2.5% |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,544 |
| Garage | 2 |
| Car Port | Yes |
| Zoning | 05 - R-5 Residential District |
| Property View | None |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Split, AC Window Unit, Cable TV, Ceiling Fan, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Solar Heater, Washer, Water Heater |
|---|
| Property | 3151 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Pearl City |
| Zip Code | 96782 |
| Area | Oahu |
| Community Name | PACIFIC PALISADES |
| Listing VS Median (in PACIFIC PALISADES) | |
Price: $925,000 low | high Med: $949,000 sqft: 2,544 low | high Med: 1,370 $ / sqft: $364 low | high Med: $693 On site: 241 low | high Med: 49 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Pearl City |
| Zip Code | 96782 |
| Area | Oahu |
| Community Name | PACIFIC PALISADES |
| Listing VS Median (in PACIFIC PALISADES) | |
Price: $925,000 low | high Med: $949,000 sqft: 2,544 low | high Med: 1,370 $ / sqft: $364 low | high Med: $693 On site: 241 low | high Med: 49 | |