Located close to Waikiki's famous beaches and parks, this ground floor unit in Diamond Head Vista offers all the convenience of city living. Enjoy dining, entertainment, shopping, and the outdoors with the Honolulu Zoo and Kapiolani Park right in your neighborhood! The building is well-maintained with an on-site resident manager, security, and maintenance staff. Building amenities include a car wash area, surfboard storage, and swimming pool for your use. Unit 104 has two parking stalls close to the garage entrance, an enclosed lanai for additional square footage and easy access to mail room and parking garage - no elevator wait! Maintenance fees cover basic cable, internet, and electricity. Don't miss this one!
| MLS # | 202611149 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Diamond Head Vista |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 92 |
| Listing Provided By | West Oahu Realty, Inc. | Andrea Tantoco |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 625 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Construction Materials | Concrete |
|---|
| Inclusions | Auto Garage Door Opener, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Community Pool, Trash Chute |
|---|---|
| Security Features | Elevator Secured, Key Card Entry, Security Guard |
| Property | 2342 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $599,000 low | high Med: $450,000 sqft: 625 low | high Med: 675 $ / sqft: $958 low | high Med: $865 On site: 92 low | high Med: 185.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $599,000 low | high Med: $450,000 sqft: 625 low | high Med: 675 $ / sqft: $958 low | high Med: $865 On site: 92 low | high Med: 185.5 | |