Luxury becomes affordable in this unit! Experience elevated island living at Kukui Plaza's Diamond Head Tower. Over $150k worth of high-end upgrades, this beautifully renovated 1-bedroom, 1-bath residence showcases luxury-standard finishes throughout, such as Modernized Flat Ceilings with Perimeter Soffits for Architectural Recessed Downlights throughout, Glittering Crystalline Marble Countertops with Statement Backsplash Tile and Gold and many more. All these features create a sophisticated and move-in-ready retreat in the heart of Honolulu. Enjoy beautiful ocean, mountain, and city views from your home, complemented by Kukui Plaza's renowned resort-style amenity deck, featuring lush tropical grounds, swimming pool, recreation areas, and relaxing spaces designed for everyday enjoyment. Ideally located near Downtown Honolulu, dining, shopping, and entertainment, this is a rare opportunity to enjoy luxury, convenience, and the true island lifestyle in one exceptional residence.
| MLS # | 202616203 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kukui Plaza |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 46 |
| Listing Provided By | Real Broker | Minna Snyder |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 605 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | City, Mountains, Ocean |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Cable TV, Dishwasher, Disposal, Microwave Hood, Microwave, Range/Oven, Refrigerator, Smoke Detector, Wine Refrigerator |
|---|
| Community Features | Barbecue, Community Pool, Conference Meeting Room, Laundry Facilities, Playground, Recreation Area, Trails Paths, Trash Chute, Gated |
|---|---|
| Security Features | Elevator Secured, Gated Community, Security Guard |
| Property | 1944 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $478,888 low | high Med: $359,000 sqft: 605 low | high Med: 570 $ / sqft: $792 low | high Med: $634 On site: 46 low | high Med: 111 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $478,888 low | high Med: $359,000 sqft: 605 low | high Med: 570 $ / sqft: $792 low | high Med: $634 On site: 46 low | high Med: 111 | |