Experience modern island living in this exceptional 2020-built home in the heart of Niu Valley. Designed for effortless indoor-outdoor living; expansive glass sliders and LaCantina stacking doors create a seamless connection between the spacious interior and a pvt. backyard retreat featuring a resort-style pool, spa, cov'd lanai, and pool house. Thoughtfully designed with 4 beds, a versatile 5th bed/study, and a spacious den, the flexible floor plan easily accommodates guests, a home office, media room, or playroom. The chef's kitchen is appointed with Bosch and Thermador appliances, while smart-home features include a 28-panel PV system with 2 Powerwall batteries, Pentair app-controlled pool/spa automation, and Rain Bird irrigation. Outdoor shower designed opp. the 1/2 bath wall and already connected to sewer for optional full conversion. Exceptional privacy with no back neighbors, tropical landscaping, and mature fruit trees. This exceptional home offers the perfect balance of contemporary luxury, energy efficiency, and island living in one of East Honolulu's most desirable neighborhoods. As for pricing and quality, it holds its own against other neighborhoods like Waialae Iki.
| MLS # | 202615058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2020 |
| Days On Site | 58 |
| Listing Provided By | Kobatake Realty LLC | Chelsey K Flanagan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,182 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 00 - Residential |
| Property View | Coastline, Garden, Mountains, Ocean |
| Construction Materials | Double Wall |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Microwave, Other, Photovoltaic - Owned, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer, Wine Refrigerator |
|---|
| Property | 7368 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96821 |
| Area | Oahu |
| Community Name | NIU VALLEY |
| Listing VS Median (in NIU VALLEY) | |
Price: $2,800,000 low | high Med: $1,695,000 sqft: 3,182 low | high Med: 1,600 $ / sqft: $880 low | high Med: $1,059 On site: 58 low | high Med: 123 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96821 |
| Area | Oahu |
| Community Name | NIU VALLEY |
| Listing VS Median (in NIU VALLEY) | |
Price: $2,800,000 low | high Med: $1,695,000 sqft: 3,182 low | high Med: 1,600 $ / sqft: $880 low | high Med: $1,059 On site: 58 low | high Med: 123 | |
![]() | $2,398,0006046 Haleola StreetHonolulu, HI 96821 |