Rare turnkey 2BR/2BA gem on the 16th floor of Azure Ala Moana (built 2021) - ideal for luxury living or high-return investment. This residence stands out with gorgeous brand-new vinyl flooring throughout - sleek, contemporary, and effortless. Move straight in. Two of the building's rarest and most coveted assets come with this unit: (1) one assigned covered parking stall conveniently located right next to the elevator; (2) its own independent private storage locker - exceptional bonus space for surfboards, outdoor gear, and seasonal items, keeping your 916 sq. ft. of living space completely open and clutter-free. The open-concept layout features floor-to-ceiling windows with beautiful city and mountain views, stainless steel appliances, split A/C, an in-unit washer/dryer, and a private lanai. Resort-style amenities include a pool, spa, fitness center, movie theater, BBQ cabanas, dog park, guest suites, club lounge, and 24/7 security. Boasting a high Walk Score, you are steps from Ala Moana Center, beaches, dining, and premier shopping - in the sought-after McKinley High School district. Schedule your private tour today before it's gone!
| MLS # | 202619137 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Azure Ala Moana |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 36 |
| Listing Provided By | Hawaii Sky Realty | Sunny Shen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 916 |
| Zoning | 33 - BMX-3 Community Business M |
| Property View | City, Mountains, Ocean, Other |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Split, Dishwasher, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Other, Patio, Recreation Area, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 4965 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $950,000 low | high Med: $299,000 sqft: 916 low | high Med: 484 $ / sqft: $1,037 low | high Med: $618 On site: 36 low | high Med: 48 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $950,000 low | high Med: $299,000 sqft: 916 low | high Med: 484 $ / sqft: $1,037 low | high Med: $618 On site: 36 low | high Med: 48 | |