50K PRICE REDUCTION AND READY FOR A BUYER!!! DON'T MISS THIS OPPORTUNITY. Cute Cottage with a fenced in yard that is freshly painted and move in ready. Numerous upgrades include updated kitchen, bathroom, hardwood flooring, windows, split a/c, aluminum roof with two car carport. Location, Location, Location in the heart of Kailua bordering Kawainui Marsh. Why buy a high rise condo when you can have this single level CPR home that is only attached at the carport and VA approved.
| MLS # | 202614602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 56 |
| Listing Provided By | Residential Resource, Inc. | Kitty Cano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 824 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | Sunset, Sunrise |
| Construction Materials | Single Wall, Wood Frame |
|---|
| Inclusions | AC Split, AC Window Unit, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Home Warranty, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Security Features | Key Card Entry |
|---|
| Property | 4644 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | COCONUT GROVE |
| School District | Kalaheo |
| Elementary School | Kailua |
| High School | Kalaheo |
| Listing VS Median (in COCONUT GROVE) | |
Price: $1,050,000 low | high Med: $1,272,500 sqft: 824 low | high Med: 900 $ / sqft: $1,274 low | high Med: $1,425 On site: 56 low | high Med: 34 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | COCONUT GROVE |
| School District | Kalaheo |
| Elementary School | Kailua |
| High School | Kalaheo |
| Listing VS Median (in COCONUT GROVE) | |
Price: $1,050,000 low | high Med: $1,272,500 sqft: 824 low | high Med: 900 $ / sqft: $1,274 low | high Med: $1,425 On site: 56 low | high Med: 34 | |
![]() | $1,295,000491 Kihapai StreetKailua, HI 96734 |